<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syptec Colocation Services - 801-478-2449</title>
	<atom:link href="http://syptec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://syptec.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Dec 2012 01:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VPS, Virtual Private Servers, Cloud Computing</title>
		<link>http://syptec.com/vps-virtual-private-servers-cloud-computing/</link>
		<comments>http://syptec.com/vps-virtual-private-servers-cloud-computing/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 02:05:48 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syptec.com/?p=338</guid>
		<description><![CDATA[We do it all and are cheaper than anyone else. &#160; $49 special       Quad Core Unit.. 8G Ram.. 300G HDD..  &#160; Las Vegas Colocation Salt Lake City Colocation Los Angeles Colocation Phoenix Colocation Phoenix VPS &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>We do it all and are cheaper than anyone else.</strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #888888;"><strong>$49 special       Quad Core Unit.. 8G Ram.. 300G HDD.. </strong></span></p>
<p>&nbsp;</p>
<p>Las Vegas Colocation</p>
<p>Salt Lake City Colocation</p>
<p>Los Angeles Colocation</p>
<p>Phoenix Colocation</p>
<p>Phoenix VPS</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://syptec.com/vps-virtual-private-servers-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation Available, Nationwide</title>
		<link>http://syptec.com/colocation-available/</link>
		<comments>http://syptec.com/colocation-available/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 19:41:22 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Colocation]]></category>

		<guid isPermaLink="false">http://syptec.com/?p=317</guid>
		<description><![CDATA[We have space in all of these cities at blowout pricing with No contracts Los Angeles Colocation Colocation Los Angeles Phoenix Colocation colocation phoenix salt lake colocation colocation salt lake las vegas colocation colocation las vegas]]></description>
				<content:encoded><![CDATA[<p><strong>We have space in all of these cities at blowout pricing with No contracts</strong></p>
<p><strong>Los Angeles Colocation</strong></p>
<p><strong>Colocation Los Angeles</strong></p>
<p><strong>Phoenix Colocation</strong></p>
<p><strong>colocation phoenix</strong></p>
<p><strong>salt lake colocation</strong></p>
<p><strong>colocation salt lake</strong></p>
<p><strong>las vegas colocation</strong></p>
<p><strong>colocation las vegas</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://syptec.com/colocation-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing</title>
		<link>http://syptec.com/cloud-computing/</link>
		<comments>http://syptec.com/cloud-computing/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:44:15 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syptec.com/?p=310</guid>
		<description><![CDATA[Cloud services are the way of the future. It allows you to have large amounts of space without the huge costs of purchasing dedicated servers.]]></description>
				<content:encoded><![CDATA[<p>Cloud services are the way of the future. It allows you to have large amounts of space without the huge costs of purchasing dedicated servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://syptec.com/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas colocation&#8230;.Disaster Recovery at it&#8217;s finest</title>
		<link>http://syptec.com/las-vegas-colocation-disaster-recovery-at-its-finest/</link>
		<comments>http://syptec.com/las-vegas-colocation-disaster-recovery-at-its-finest/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:58:03 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Colocation]]></category>

		<guid isPermaLink="false">http://syptec.com/?p=267</guid>
		<description><![CDATA[Las Vegas colocation is the perfect geographic area for your disaster recovery needs.  Built in the middle of the desert Las Vegas colocation is away from all major fault lines and disaster areas. It offers great redundancy without all the worries on a tropical storm or earthquake like you would get with Los Angeles Colocation....]]></description>
				<content:encoded><![CDATA[<p><strong>Las Vegas colocation</strong> is the perfect geographic area for your disaster recovery needs.  Built in the middle of the desert Las Vegas colocation is away from all major fault lines and disaster areas. It offers great redundancy without all the worries on a tropical storm or earthquake like you would get with <strong>Los Angeles Colocation</strong>. Whether you are looking for 1U or 10 racks, we can provide the space you are looking for at a much better price point than our competitors . We offer disaster recovery in the following cities.</p>
<p><strong>Las Vegas Colocation</strong></p>
<p><strong>Phoenix Colocation</strong></p>
<p><strong>Salt Lake Colocation</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://syptec.com/las-vegas-colocation-disaster-recovery-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Private Server</title>
		<link>http://syptec.com/virtual-private-server/</link>
		<comments>http://syptec.com/virtual-private-server/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:20:48 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://syptec.com/?p=265</guid>
		<description><![CDATA[Virtual private server (VPS) refers to cloud services that allow small businesses, medium enterprises, solution providers and web professionals to utilize and control a partition of a server at a fraction of the cost of a fully dedicated server. VPS emphasizes that the virtual machine, although running in software on the same physical computer as...]]></description>
				<content:encoded><![CDATA[<p>Virtual private server (VPS) refers to cloud services that allow small businesses, medium enterprises, solution providers and web professionals to utilize and control a partition of a server at a fraction of the cost of a fully dedicated server. VPS emphasizes that the virtual machine, although running in software on the same physical computer as other customers’ virtual machines, is functionally equivalent to a separate physical computer, is dedicated to the individual customer’s needs, has the privacy of a separate physical computer, and can be configured to run as a server.  In short, you get the control and flexibility of a server but at a very reasonable price.</p>
<p><strong>1.    </strong><strong>Lower cost of ownership</strong></p>
<p>The arrival of the Internet has released small businesses from the burden of owning and managing their own servers. By renting server computing needs from a VPS service provider, they are able to rent out just the right amount of server computing needs they need.  Renting a VPS means you maximize your utilization of the server because you only rent what you need.</p>
<p>As the name implies, a VPS is a private server – your server – dedicated to your need. It is no more different than owning your own server except that you don’t invest in the upfront costs of the physical server, you don’t have to worry about maintenance, you don’t pay the financial burden needed to manage and support a server, and, just as importantly, you don’t have to concern yourself with obsolescence.</p>
<p><strong>2.    </strong><strong>Control remains with you</strong></p>
<p>VPS shares one positive attribute of owing your own server you have full control over your VPS. In a shared environment, you are ‘sharing’ a server with potentially hundreds parties. A rogue application from one of those parties can shut down everyone.  Because it is your private server, you can run whatever application you choose on that server.</p>
<p><strong>3.    </strong><strong>Portability</strong></p>
<p>A common problem of owning physical servers is the portability of the application and the speed with which you can move your application over to another server. A proven benefit of VPS is the portability of application. VPS accounts are managed as server images by the service provider. Should you decide you need to upgrade or downgrade your server, your provider can move your image to a new server with zero downtime.</p>
<p><strong>4.    </strong><strong>Independent Performance</strong></p>
<p>Performance with VPS is less affected by other users sharing the same physical server. Whether it is CPU, memory, storage or bandwidth, your VPS is less affected by other VPS clients of your provider as your provider will dedicated a certain amount of resources just for your VPS.</p>
<p><strong>5.    </strong><strong>Security</strong></p>
<p>A common concern shared by all businesses going online is security. This is the main objection of companies when faced with the prospect of outsourcing their server needs to a third party.  VPS allows your source and data files to remain hosted behind a secure partition unavailable to other clients of your service provider. The security afforded by VPS is comparable to owning your own dedicated physical server minus the investment.</p>
<p><strong>6.    </strong><strong>Dynamically scale IT with business</strong></p>
<p>Many businesses are cyclical in nature. Owning your own physical server means that you have to provision for growth even before the server is shipped to you. Whereas with a VPS service, you can start as small as your business can afford, and grow as your business expands. An added benefit of this elasticity is the ability to shrink your VPS plan in the event that your business experiences a downturn.</p>
<p><strong>7.    </strong><strong>Add new servers on demand</strong></p>
<p>As small businesses discover the benefits on online commerce, they face the prospect of uncertainty and volatility. Growth spurts are common occurrences online as well as offline. What online offers is the ability to enter into a new business opportunity very quickly. VPS is designed for this environment. Add new VPS as the needs demand it. Take them down when they are no longer needed. Take the investment risk out of the equation. Add just the right amount of VPS overhead when you have the revenue to back it up.</p>
<p><strong>8.    </strong><strong>High availability with VPS</strong></p>
<p>All hardware will fail at one point or another. But as a small business you cannot afford the luxury of two physical dedicated servers. VPS allows for higher performance and near 100% availability without the investment burden that comes with physical servers.</p>
<p><strong>9.    </strong><strong>Taking the management complexity out of the equation</strong></p>
<p>As I stated at the beginning, small businesses are often cash strapped both financially and in terms of the types of skilled resources they can afford to keep on their payroll on a regular a basis. Why would a company hire a qualified IT professional to support one or two on-premise servers when in fact those same servers are likely being use for less than 10 percent of their capability? The complexity of managing a highly under-utilized resource does not make economic sense.</p>
<p>On the other hand, Parallels Plesk Panels on VPS removes another level of complexity and allows small businesses that never had a server to bring the value of applications, like email, website, file sharing or collaboration to the small business at a price they can afford.</p>
<p><strong>10.  </strong><strong> Dynamic reallocation of resources</strong></p>
<p>Container based virtualization platforms such as Parallels Virtuozzo Container that are purpose designed for the cloud and VPS services allow for additional flexibility not available on VM based solutions. These include ability to add and subtract server resources like memory or CPU without server reboot or ability to create links back to the server host operating system creating lightning fast management operations.</p>
<p>At the end of the day, VPS makes it possible for you to focus on what you do best – your business. The technologies behind virtual private hosting have matured to the point where control, security, portability, performance, availability and scalability are no longer issues that prevent you from fully utilizing technology as an enabling resource for your business.</p>
<p>The real challenge for small businesses is identifying the right VPS service provider to meet their needs. Look for a provider with experience in your business. Ask your peers for recommendations. Ask your provider for references in your industry. Approach those customers with questions about reliability, after service support, and responsiveness.</p>
<p>Remember that with VPS you have the right to control your virtual server so ask your provider what server management software they use. The software must be intuitive, secure and easy-to-use. For example, Parallels Plesk Panel is considered the industry standard in dedicated and shared single-server environments.  It provides a simple, convenient way to manage your server yet delivers the platform stability demanded by hosting service professionals while providing self-administration interfaces and end user access for mail-, domain-, reseller-, and server-level administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://syptec.com/virtual-private-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Colocation @blowout pricing.</title>
		<link>http://syptec.com/los-angeles-colocation-blowout-pricing/</link>
		<comments>http://syptec.com/los-angeles-colocation-blowout-pricing/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 23:38:43 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Los Angeles Colocation]]></category>

		<guid isPermaLink="false">http://syptec.com/?p=243</guid>
		<description><![CDATA[Are you looking for discount colocation at one of the most connected buildings on the planet, we can help. We offer 1u through full racks with the following options. Fully redundant power  backup available full BGP4 bandwidth burstable with no excessive overage charges. We bill on the floor. No long term contracts No expensive setup...]]></description>
				<content:encoded><![CDATA[<p><strong>Are you looking for discount colocation at one of the most connected buildings on the planet, we can help. We offer 1u through full racks with the following options.</strong></p>
<p><strong>Fully redundant power </strong></p>
<p><strong>backup available</strong></p>
<p><strong>full BGP4 bandwidth burstable with no excessive overage charges. We bill on the floor.</strong></p>
<p><strong>No long term contracts</strong></p>
<p><strong>No expensive setup fees</strong></p>
<p><strong>1u $79&#8230;.. 5Mbps</strong></p>
<p><strong>1/4 rack $299&#8230;&#8230; 25Mbps</strong></p>
<p><strong>1/2 rack $499&#8230;&#8230; 50Mbps</strong></p>
<p><strong>1 full rack $899&#8230;.. 100Mbps</strong></p>
<p><strong>We specialize in implementation and design work for all your colo, cloud hosting, and VPS solutions. We are located at the One Wilshire building at 624 S. Grand Avenue in Los Angeles.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://syptec.com/los-angeles-colocation-blowout-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://syptec.com/welcome/</link>
		<comments>http://syptec.com/welcome/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://losangelescolocation.info/?p=30</guid>
		<description><![CDATA[Syptec is a company that has adapted to handle all of the Internet, telecom, and design needs of our business customers. These services are designed around high speed infrastructure with 100% SLA. Syptec has a fully redundant backbone and has established agreements with large carrier companies like Hurricane, Integra, Ace as well as peering with Any2...]]></description>
				<content:encoded><![CDATA[<p>Syptec is a company that has adapted to handle all of the Internet, telecom, and design needs of our business customers. These services are designed around high speed infrastructure with 100% SLA. Syptec has a fully redundant backbone and has established agreements with large carrier companies like Hurricane, Integra, Ace as well as peering with Any2 to ensure the long term success of our network and our customers data. To find out more about services please call or email Syptec at:<span style="color: #0000ff;"> <span style="color: #ffffff;"><a href="mailto:sales@syptec.com"><span style="color: #ffffff;">sales@syptec.com</span></a></span> </span>or (801) 478-2449 or for <strong><span style="color: #ff0000;">Support</span> <span style="color: #ff0000;"><a title="Click Here" href="http://layla.syptec.com/syptec/extern/helpdesk_cust.php"><span style="color: #ff0000;">click here</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://syptec.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
